Search flights
Ft Worth Alliance Airport, Ft Worth (KAFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL3601 | KDSM | ATR 72 Pri... | 2025-03-05 23:41:17 |
SIL3946 | KMCI | ATR 72 Pri... | 2025-01-27 23:33:22 |
SIL3603 | KABQ | ATR 72 Pri... | 2024-11-30 00:50:23 |
SIL3943 | KBFM | ATR 72 Pri... | 2024-10-31 21:10:08 |
SIL3946 | KMCI | ATR 72 Pri... | 2024-10-30 17:19:46 |
SIL3967 | KOMA | ATR 72 Pri... | 2024-10-26 22:48:58 |
SIL3967 | KOMA | ATR 72 Pri... | 2024-10-23 12:47:10 |
SIL3903 | KABQ | ATR 72 Pri... | 2024-10-22 01:50:48 |
Runway Information (Airport elevation: 723ft)
Runway | 16L | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
Runway | 16R | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
Runway | 34L | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
Runway | 34R | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | ATIS | Frequency | 126.925 Mhz |
Type | Clearance | Frequency | 128.725 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 132.650 Mhz |
Type | Tower | Frequency | 120.825 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 129.750 Mhz |
Type | Clearance | Frequency | 128.725 Mhz |
Airport Navaids
Type | VORTAC | Ident | FUZ | Frequency | 115700 Khz |