Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL931 | KFLL | ATR 72 Sil... | 2025-01-17 23:56:48 |
SIL931 | KFLL | ATR 72-600... | 2025-01-14 15:19:51 |
SIL70 | KMCO | ATR 42-600... | 2024-12-11 21:18:41 |
SIL1341 | KTPA | ATR 72-600... | 2024-11-19 03:10:19 |
SIL933 | KFLL | ATR 72-600... | 2024-11-15 17:43:45 |
SIL93 | KFLL | ATR 72 Sil... | 2024-11-06 16:18:09 |
SIL71 | KMCO | ATR 72-600... | 2024-10-15 21:26:53 |
SIL93 | KFLL | ATR 72 Sil... | 2024-09-25 22:07:58 |
SIL93 | KFLL | ATR 72 Sil... | 2024-09-15 15:15:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL134 | KTPA | ATR 42 Sil... | 2025-01-19 03:29:09 |
SIL942 | KFLL | ATR 72 Sil... | 2025-01-18 19:29:50 |
SIL942 | KFLL | ATR 72 Sil... | 2025-01-16 03:25:25 |
SIL942 | KFLL | ATR 72-600... | 2025-01-14 01:33:55 |
SIL94 | KFLL | ATR 72-600... | 2024-11-19 02:23:34 |
SIL75 | KMCO | ATR 72-600... | 2024-11-19 02:12:50 |
SIL134 | KTPA | ATR 42 Sil... | 2024-11-14 05:15:03 |
SIL94 | KFLL | ATR 72 Sil... | 2024-11-04 15:07:57 |
SIL94 | KFLL | ATR 72 Sil... | 2024-10-29 02:06:20 |
SIL94 | KFLL | ATR 72-600... | 2024-10-15 14:39:14 |
SIL134 (A) | KTPA | ATR 42 Sil... | 2024-09-15 23:11:19 |
SIL94 (1) | KFLL | ATR 72 Sil... | 2024-09-14 00:42:38 |
Runway Information (Airport elevation: 3ft)
Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 133.500 Mhz |
Type | ATIS | Frequency | 119.675 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.025 Mhz |
Type | D | Frequency | 126.575 Mhz |
Type | D | Frequency | 133.500 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FIS | Frequency | 332 Khz |