Search flights

Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)

Airport Weather & NOTAM's

METAR for:KFLL (Ft Lauderdale-Hollywood Intl, FL, US)
Text:KFLL 071153Z 32004KT 10SM FEW050 14/12 A3019 RMK AO2 SLP223 T01440122 10178 20144 53012 $
Conditions at:1153 UTC 07 Dec 2024
Temperature: 14.4°C ( 58°F)
Dewpoint: 12.2°C ( 54°F) [RH = 87%]
Pressure (altimeter):30.19 inches Hg (1022.4 mb) [Sea level pressure: 1022.3 mb]
Winds:from the NW (320 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KFLL (Ft Lauderdale-Hollywood Intl, FL, US) issued at 1120 UTC 07 Dec 2024
Text:KFLL 071120Z 0712/0818 35009KT P6SM SCT030 SCT050
Forecast period:1200 to 1600 UTC 07 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, scattered clouds at 5000 feet AGL
Text:FM071600 03011G22KT P6SM SCT030 BKN050
Forecast period:1600 to 2200 UTC 07 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, broken clouds at 5000 feet AGL
Text:FM072200 05009KT P6SM FEW030
Forecast period:2200 UTC 07 December 2024 to 0200 UTC 08 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Text:FM080200 05005KT P6SM FEW030
Forecast period:0200 to 1800 UTC 08 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIL92 KTPA ATR 42-600... 2024-12-04 01:21:20
SIL94 KEYW ATR 72-600... 2024-11-19 01:02:02
SIL83 KTPA ATR 72 Sil... 2024-11-15 22:26:50
SIL63 MYAM ATR 42-600... 2024-11-14 02:22:23
SIL4095 KJAX ATR 72 Pri... 2024-11-10 11:51:34
SIL76 MYEF ATR 72-600... 2024-11-08 22:04:44
SIL741 MYEF ATR 72-600... 2024-11-08 21:58:33
SIL631 MYAM ATR 72 Sil... 2024-11-06 03:52:29
SIL94 KEYW ATR 72 Sil... 2024-11-04 14:08:23
SIL86 MYEH ATR 72-600... 2024-11-03 13:09:00
SIL140 KGNV ATR 72 Sil... 2024-11-02 23:34:22
SIL9002 TJSJ ATR 72 Sil... 2024-11-01 00:10:54
SIL84 KMCO ATR 42-600... 2024-10-31 14:41:06
SIL94 KEYW ATR 72 Sil... 2024-10-29 00:31:41
SIL79 KTLH ATR 72 Sil... 2024-10-29 10:50:00
SIL94 KEYW ATR 72-600... 2024-10-15 13:22:15
SIL142 MYGF ATR 72-600... 2024-10-13 20:15:18
SIL142 MYGF ATR 42-600... 2024-10-13 12:15:42
SIL140 KGNV ATR 72-600... 2024-10-10 19:53:57
SIL84 KMCO ATR 42 Sil... 2024-10-04 23:45:15
SIL67 KMCO ATR 72-600... 2024-10-02 13:42:06
SIL67 KMCO ATR 72-600... 2024-10-02 00:09:31
SIL142 MYGF ATR 72-600... 2024-09-30 21:16:46
SIL67 KMCO ATR 72 Sil... 2024-09-25 23:32:05
SIL56 KTPA ATR 72-600... 2024-09-21 03:29:37
SIL631A MYAM ATR 72-600... 2024-09-17 00:17:28
SIL94 (1) KEYW ATR 72 Sil... 2024-09-14 23:07:49
SIL67 KMCO ATR 72 Sil... 2024-09-12 20:25:06
SIL92 (1) KTPA ATR 42-600... 2024-09-02 04:19:58
EXA644 MYNN Airbus A31... 2024-07-05 14:07:40
EXA644 MYNN Airbus A31... 2024-07-04 13:21:21
EXA644 MYNN Airbus A31... 2024-03-12 01:28:16
EXA644 MYNN Airbus A31... 2023-12-20 13:42:09
EXA644 MYNN Airbus A31... 2023-12-18 13:06:34
EXA644 MYNN Airbus A31... 2023-12-10 14:18:52
EXA644 MYNN Airbus A31... 2023-12-10 03:48:12
EXA644 MYNN Airbus A31... 2023-12-09 14:17:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIL933 KEYW ATR 72-600... 2024-11-15 18:55:16
SIL531 KMCO ATR 42-600... 2024-11-14 02:15:14
SIL4094 KJAX ATR 72-600... 2024-11-11 03:53:48
SIL761 MYEF ATR 72-600... 2024-11-08 02:31:22
SIL724 MYEF ATR 72-600... 2024-11-08 02:42:39
SIL93 KEYW ATR 72 Sil... 2024-11-06 17:18:37
SIL861 MYEH ATR 72-600... 2024-11-03 17:13:47
SIL141 KGNV ATR 72 Sil... 2024-11-03 12:42:58
SIL53 KMCO ATR 72 Sil... 2024-11-02 21:08:24
SIL85 KMCO ATR 42-600... 2024-11-01 18:44:15
SIL89 KTLH ATR 72 Sil... 2024-10-29 16:45:07
SIL142 MYGF ATR 72-600... 2024-10-13 22:37:03
SIL53 KMCO ATR 72-600... 2024-10-12 21:48:24
SIL53 KMCO ATR 72-600... 2024-10-04 01:27:08
SIL53 KMCO ATR 72-600... 2024-10-03 01:35:36
SIL53 KMCO ATR 72-600... 2024-10-02 03:02:49
SIL53 KMCO ATR 72-600... 2024-10-01 14:55:31
SIL89 KTLH ATR 72 Sil... 2024-09-28 02:29:55
SIL93 KEYW ATR 72 Sil... 2024-09-25 23:20:32
SIL79 KTLH ATR 72 Sil... 2024-09-25 10:06:04
SIL63 MYAM ATR 72 Sil... 2024-09-24 00:22:35
SIL93 KEYW ATR 72 Sil... 2024-09-15 16:29:07
SIL53 (1) KMCO ATR 72 Sil... 2024-09-12 15:51:48
SIL81 (1B) KTPA ATR 42-600... 2024-09-02 00:20:37
EXA667 MYNN Airbus A31... 2024-07-03 03:47:57
EXA667 MYNN Airbus A31... 2024-03-04 14:46:26
EXA667 MYNN Airbus A31... 2023-12-26 21:59:49
EXA667 MYNN Airbus A31... 2023-12-19 00:21:40
EXA667 MYNN Airbus A31... 2023-12-16 23:12:04
EXA667 MYNN Airbus A31... 2023-12-10 14:07:46

Runway Information (Airport elevation: 22ft)

Runway 10L Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 90
Runway 10R Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 90
Runway 28L Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 270
Runway 28R Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type CPT Frequency 128.400 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 120.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type Clearance Frequency 128.400 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident FLL Frequency 114400 Khz
Type NDB Ident PJN Frequency 242 Khz