Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL84 | KMCO | ATR 42 Sil... | 2024-10-04 23:45:15 |
SIL67 | KMCO | ATR 72-600... | 2024-10-02 13:42:06 |
SIL67 | KMCO | ATR 72-600... | 2024-10-02 00:09:31 |
SIL142 | MYGF | ATR 72-600... | 2024-09-30 21:16:46 |
SIL67 | KMCO | ATR 72 Sil... | 2024-09-25 23:32:05 |
SIL56 | KTPA | ATR 72-600... | 2024-09-21 03:29:37 |
SIL631A | MYAM | ATR 72-600... | 2024-09-17 00:17:28 |
SIL94 (1) | KEYW | ATR 72 Sil... | 2024-09-14 23:07:49 |
SIL67 | KMCO | ATR 72 Sil... | 2024-09-12 20:25:06 |
SIL92 (1) | KTPA | ATR 42-600... | 2024-09-02 04:19:58 |
EXA644 | MYNN | Airbus A31... | 2024-07-05 14:07:40 |
EXA644 | MYNN | Airbus A31... | 2024-07-04 13:21:21 |
EXA644 | MYNN | Airbus A31... | 2024-03-12 01:28:16 |
EXA644 | MYNN | Airbus A31... | 2023-12-20 13:42:09 |
EXA644 | MYNN | Airbus A31... | 2023-12-18 13:06:34 |
EXA644 | MYNN | Airbus A31... | 2023-12-10 14:18:52 |
EXA644 | MYNN | Airbus A31... | 2023-12-10 03:48:12 |
EXA644 | MYNN | Airbus A31... | 2023-12-09 14:17:35 |
EXA644 | MYNN | Airbus A31... | 2023-12-04 00:58:27 |
EXA644 | MYNN | Airbus A31... | 2023-11-18 16:02:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL53 | KMCO | ATR 72-600... | 2024-10-04 01:27:08 |
SIL53 | KMCO | ATR 72-600... | 2024-10-03 01:35:36 |
SIL53 | KMCO | ATR 72-600... | 2024-10-02 03:02:49 |
SIL53 | KMCO | ATR 72-600... | 2024-10-01 14:55:31 |
SIL89 | KTLH | ATR 72 Sil... | 2024-09-28 02:29:55 |
SIL93 | KEYW | ATR 72 Sil... | 2024-09-25 23:20:32 |
SIL79 | KTLH | ATR 72 Sil... | 2024-09-25 10:06:04 |
SIL63 | MYAM | ATR 72 Sil... | 2024-09-24 00:22:35 |
SIL93 | KEYW | ATR 72 Sil... | 2024-09-15 16:29:07 |
SIL53 (1) | KMCO | ATR 72 Sil... | 2024-09-12 15:51:48 |
SIL81 (1B) | KTPA | ATR 42-600... | 2024-09-02 00:20:37 |
EXA667 | MYNN | Airbus A31... | 2024-07-03 03:47:57 |
EXA667 | MYNN | Airbus A31... | 2024-03-04 14:46:26 |
EXA667 | MYNN | Airbus A31... | 2023-12-26 21:59:49 |
EXA667 | MYNN | Airbus A31... | 2023-12-19 00:21:40 |
EXA667 | MYNN | Airbus A31... | 2023-12-16 23:12:04 |
EXA667 | MYNN | Airbus A31... | 2023-12-10 14:07:46 |
EXA667 | MYNN | Airbus A31... | 2023-12-05 16:44:29 |
EXA667 | MYNN | Airbus A31... | 2023-12-03 14:30:21 |
EXA667 | MYNN | Airbus A31... | 2023-11-18 15:53:48 |
EXA667 | MYNN | Airbus A31... | 2023-11-14 16:30:54 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |