Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL67 | KMCO | ATR 42 Sil... | 2025-03-15 22:53:00 |
SIL67 | KMCO | ATR 42 Sil... | 2025-03-14 00:37:16 |
SIL67 | KMCO | ATR 42 Sil... | 2025-03-13 15:44:13 |
SIL4095 | KJAX | ATR 72 Sil... | 2025-03-12 21:23:04 |
SIL1401 | KGNV | ATR 72-600... | 2025-03-11 01:45:05 |
SIL943 | KEYW | ATR 72 Sil... | 2025-03-08 21:36:17 |
SIL94 | KEYW | ATR 72 Sil... | 2025-03-08 03:34:54 |
SIL83 | KTPA | ATR 72-600... | 2025-03-06 01:39:24 |
SIL1401 | KGNV | ATR 72 Sil... | 2025-03-05 14:17:41 |
SIL4012 | KCAE | ATR 72 Sil... | 2025-03-04 14:10:58 |
SIL741 | MYEF | ATR 72 Sil... | 2025-03-02 22:04:29 |
SIL941 | KEYW | ATR 72 Sil... | 2025-03-01 02:16:21 |
SIL56 | KTPA | ATR 42 Sil... | 2025-02-19 17:07:58 |
SIL1451 | MYBS | ATR 42 Sil... | 2025-02-19 15:32:14 |
SIL63 | MYAM | ATR 72 SIL... | 2025-02-15 12:10:55 |
SIL142 | MYGF | ATR 42-600... | 2025-02-13 20:47:01 |
SIL92 | KTPA | Atr 42-600... | 2025-01-27 19:39:11 |
SIL56 | KTPA | ATR 42 Sil... | 2025-01-27 17:36:43 |
SIL86 | MYEH | ATR 72-600... | 2025-01-26 18:55:49 |
SIL54 | KTPA | ATR 72 Sil... | 2025-01-22 03:45:11 |
SIL145 | MYBS | ATR 42-600... | 2025-01-20 20:50:40 |
SIL92 | KTPA | ATR 42 Sil... | 2025-01-19 00:08:51 |
SIL58 | KTPA | ATR 42-600... | 2025-01-19 23:31:21 |
SIL942 | KEYW | ATR 72 Sil... | 2025-01-18 18:17:33 |
SIL831 | KTPA | ATR 72 Sil... | 2025-01-17 19:21:10 |
SIL942 | KEYW | ATR 72 Sil... | 2025-01-16 02:05:23 |
SIL942 | KEYW | ATR 72-600... | 2025-01-14 23:54:43 |
SIL54 | KTPA | ATR 72 Sil... | 2025-01-14 19:57:52 |
SIL67 | KMCO | ATR 42 Sil... | 2024-12-30 16:20:03 |
SIL56 | KTPA | ATR 42 Sil... | 2024-12-29 17:55:23 |
SIL65 | MYAM | ATR 42 Sil... | 2024-12-27 21:09:11 |
SIL65 | MYAM | ATR 42 Sil... | 2024-12-21 19:01:48 |
SIL92 | KTPA | ATR 42 Sil... | 2024-12-20 02:30:27 |
SIL58 | KTPA | Hans Hartm... | 2024-12-20 02:29:29 |
SIL67 | KMCO | ATR 42 Sil... | 2024-12-15 20:55:40 |
SIL92 | KTPA | ATR 42 Sil... | 2024-12-12 01:04:03 |
SIL140 | KGNV | ATR 72-500... | 2024-12-09 01:33:55 |
SIL92 | KTPA | ATR 42-600... | 2024-12-04 01:21:20 |
SIL94 | KEYW | ATR 72-600... | 2024-11-19 01:02:02 |
SIL83 | KTPA | ATR 72 Sil... | 2024-11-15 22:26:50 |
SIL63 | MYAM | ATR 42-600... | 2024-11-14 02:22:23 |
SIL4095 | KJAX | ATR 72 Pri... | 2024-11-10 11:51:34 |
SIL76 | MYEF | ATR 72-600... | 2024-11-08 22:04:44 |
SIL741 | MYEF | ATR 72-600... | 2024-11-08 21:58:33 |
SIL631 | MYAM | ATR 72 Sil... | 2024-11-06 03:52:29 |
SIL94 | KEYW | ATR 72 Sil... | 2024-11-04 14:08:23 |
SIL86 | MYEH | ATR 72-600... | 2024-11-03 13:09:00 |
SIL140 | KGNV | ATR 72 Sil... | 2024-11-02 23:34:22 |
SIL9002 | TJSJ | ATR 72 Sil... | 2024-11-01 00:10:54 |
SIL84 | KMCO | ATR 42-600... | 2024-10-31 14:41:06 |
SIL94 | KEYW | ATR 72 Sil... | 2024-10-29 00:31:41 |
SIL79 | KTLH | ATR 72 Sil... | 2024-10-29 10:50:00 |
SIL94 | KEYW | ATR 72-600... | 2024-10-15 13:22:15 |
SIL142 | MYGF | ATR 72-600... | 2024-10-13 20:15:18 |
SIL142 | MYGF | ATR 42-600... | 2024-10-13 12:15:42 |
SIL140 | KGNV | ATR 72-600... | 2024-10-10 19:53:57 |
SIL84 | KMCO | ATR 42 Sil... | 2024-10-04 23:45:15 |
SIL67 | KMCO | ATR 72-600... | 2024-10-02 13:42:06 |
SIL67 | KMCO | ATR 72-600... | 2024-10-02 00:09:31 |
SIL142 | MYGF | ATR 72-600... | 2024-09-30 21:16:46 |
SIL67 | KMCO | ATR 72 Sil... | 2024-09-25 23:32:05 |
SIL56 | KTPA | ATR 72-600... | 2024-09-21 03:29:37 |
SIL631A | MYAM | ATR 72-600... | 2024-09-17 00:17:28 |
SIL94 (1) | KEYW | ATR 72 Sil... | 2024-09-14 23:07:49 |
SIL67 | KMCO | ATR 72 Sil... | 2024-09-12 20:25:06 |
SIL92 (1) | KTPA | ATR 42-600... | 2024-09-02 04:19:58 |
EXA644 | MYNN | Airbus A31... | 2024-07-05 14:07:40 |
EXA644 | MYNN | Airbus A31... | 2024-07-04 13:21:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL9010 | KPBI | ATR 42 Sil... | 2025-03-19 03:51:48 |
SIL1413 | KGNV | ATR 72 Sil... | 2025-03-12 02:08:05 |
SIL55 | KTPA | ATR 72 Sil... | 2025-03-10 03:30:32 |
SIL933 | KEYW | ATR 72 Sil... | 2025-03-08 15:31:21 |
SIL55 | KTPA | ATR 72 Sil... | 2025-03-07 03:10:17 |
SIL1411 | KGNV | ATR 72 Sil... | 2025-03-05 21:55:19 |
SIL9054 | TJSJ | ATR 72-600... | 2025-03-04 05:42:34 |
SIL931 | KEYW | ATR 72 Sil... | 2025-03-01 15:35:27 |
SIL55 | KTPA | ATR 72 Sil... | 2025-03-01 01:21:56 |
SIL1452 | MYBS | ATR 42 Sil... | 2025-02-19 17:03:16 |
SIL653 | MYAM | ATR 72 Sil... | 2025-02-17 22:50:48 |
SIL1424 | MYGF | ATR 42-600... | 2025-02-13 22:32:03 |
SIL57 | KTPA | ATR 42 Sil... | 2025-01-29 00:17:56 |
SIL861 | MYEH | ATR 72-600... | 2025-01-27 17:56:14 |
SIL55 | KTPA | ATR 72 Sil... | 2025-01-18 05:02:21 |
SIL931 | KEYW | ATR 72 Sil... | 2025-01-17 01:04:21 |
SIL531 | KMCO | ATR 72 Sil... | 2025-01-16 00:18:54 |
SIL931 | KEYW | ATR 72-600... | 2025-01-14 16:16:16 |
SIL141 | KGNV | ATR 72-600... | 2025-01-02 19:57:14 |
SIL84 | MYAM | ATR 42 Sil... | 2024-12-21 21:46:17 |
SIL812 | KTPA | ATR 42 Sil... | 2024-12-20 02:19:18 |
SIL59 | KTPA | Hans Hartm... | 2024-12-20 02:16:03 |
SIL57 | KTPA | ATR 42 Sil... | 2024-12-18 21:11:20 |
SIL851 | KMCO | ATR 42-600... | 2024-12-12 14:02:24 |
SIL933 | KEYW | ATR 72-600... | 2024-11-15 18:55:16 |
SIL531 | KMCO | ATR 42-600... | 2024-11-14 02:15:14 |
SIL4094 | KJAX | ATR 72-600... | 2024-11-11 03:53:48 |
SIL761 | MYEF | ATR 72-600... | 2024-11-08 02:31:22 |
SIL724 | MYEF | ATR 72-600... | 2024-11-08 02:42:39 |
SIL93 | KEYW | ATR 72 Sil... | 2024-11-06 17:18:37 |
SIL861 | MYEH | ATR 72-600... | 2024-11-03 17:13:47 |
SIL141 | KGNV | ATR 72 Sil... | 2024-11-03 12:42:58 |
SIL53 | KMCO | ATR 72 Sil... | 2024-11-02 21:08:24 |
SIL85 | KMCO | ATR 42-600... | 2024-11-01 18:44:15 |
SIL89 | KTLH | ATR 72 Sil... | 2024-10-29 16:45:07 |
SIL142 | MYGF | ATR 72-600... | 2024-10-13 22:37:03 |
SIL53 | KMCO | ATR 72-600... | 2024-10-12 21:48:24 |
SIL53 | KMCO | ATR 72-600... | 2024-10-04 01:27:08 |
SIL53 | KMCO | ATR 72-600... | 2024-10-03 01:35:36 |
SIL53 | KMCO | ATR 72-600... | 2024-10-02 03:02:49 |
SIL53 | KMCO | ATR 72-600... | 2024-10-01 14:55:31 |
SIL89 | KTLH | ATR 72 Sil... | 2024-09-28 02:29:55 |
SIL93 | KEYW | ATR 72 Sil... | 2024-09-25 23:20:32 |
SIL79 | KTLH | ATR 72 Sil... | 2024-09-25 10:06:04 |
SIL63 | MYAM | ATR 72 Sil... | 2024-09-24 00:22:35 |
SIL93 | KEYW | ATR 72 Sil... | 2024-09-15 16:29:07 |
SIL53 (1) | KMCO | ATR 72 Sil... | 2024-09-12 15:51:48 |
SIL81 (1B) | KTPA | ATR 42-600... | 2024-09-02 00:20:37 |
EXA667 | MYNN | Airbus A31... | 2024-07-03 03:47:57 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |