Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL53 | KFLL | ATR 72-600... | 2024-10-04 23:26:40 |
SIL53 | KFLL | ATR 72-600... | 2024-10-03 00:14:30 |
SIL53 | KFLL | ATR 72-600... | 2024-10-02 01:46:27 |
SIL53 | KFLL | ATR 72-600... | 2024-10-01 13:38:45 |
SIL148 | MYAM | ATR 72-600... | 2024-09-19 18:33:04 |
SIL148 | MYAM | ATR 72 Sil... | 2024-09-16 18:44:13 |
SIL68 (1A) | KPNS | ATR 72 Sil... | 2024-09-13 22:49:23 |
SIL53 (1) | KFLL | ATR 72 Sil... | 2024-09-12 14:12:35 |
SIL68 (2A) | KPNS | ATR 72 Sil... | 2024-09-11 17:58:20 |
SIL68 (1A) | KPNS | ATR 72 Sil... | 2024-09-08 16:32:21 |
SIL68 (1A) | KPNS | ATR 42-600... | 2024-09-07 13:45:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL84 | KFLL | ATR 42 Sil... | 2024-10-04 01:03:25 |
SIL67 | KFLL | ATR 72-600... | 2024-10-02 15:07:56 |
SIL67 | KFLL | ATR 72-600... | 2024-10-02 01:35:52 |
SIL67 | KFLL | ATR 72 Sil... | 2024-09-25 00:50:46 |
SIL147 | MYAM | ATR 72 Sil... | 2024-09-21 23:54:24 |
SIL67 | KFLL | ATR 72 Sil... | 2024-09-12 22:00:47 |
SIL68 (1B) | KPNS | ATR 72 Sil... | 2024-09-08 16:10:34 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |