Search flights
Tallahassee Intl Airport, Tallahassee (KTLH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 62ft)
Runway | 09 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 89 |
Runway | 18 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 180 |
Runway | 27 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 269 |
Runway | 36 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.625 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | ASOS | Frequency | 119.450 Mhz |
Type | ATIS | Frequency | 119.450 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.625 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | D | Frequency | 135.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Type | CTR | Frequency | 128.625 Mhz |
Type | Clearance | Frequency | 124.775 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Airport Navaids
Type | NDB | Ident | PL | Frequency | 332 Khz |
Type | NDB | Ident | TL | Frequency | 379 Khz |