Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL57 | KFLL | ATR 42 Sil... | 2025-01-29 23:03:38 |
SIL9013 | KMCO | ATR 72 Sil... | 2025-01-23 22:57:26 |
SIL134 | KEYW | ATR 42 Sil... | 2025-01-19 01:55:04 |
SIL55 | KFLL | ATR 72 Sil... | 2025-01-18 03:11:29 |
SIL9015 | KMCO | ATR 72 Sil... | 2025-01-15 03:08:45 |
SIL9013 | KMCO | ATR 42 Sil... | 2024-12-28 01:49:39 |
SIL812 | KFLL | ATR 42 Sil... | 2024-12-20 00:10:38 |
SIL59 | KFLL | Hans Hartm... | 2024-12-20 00:23:34 |
SIL57 | KFLL | ATR 42 Sil... | 2024-12-18 19:55:45 |
SIL4045 | KSAV | ATR 42 Sil... | 2024-12-12 02:35:18 |
SIL134 | KEYW | ATR 42 Sil... | 2024-11-14 03:26:39 |
SIL9013 | KMCO | ATR 42 Sil... | 2024-10-18 14:24:27 |
SIL51 | KTLH | ATR 42 Sil... | 2024-09-26 20:22:18 |
SIL51 | KTLH | ATR 42 Sil... | 2024-09-24 07:52:39 |
SIL134 (A) | KEYW | ATR 42 Sil... | 2024-09-15 21:24:34 |
SIL81 (1B) | KFLL | ATR 42-600... | 2024-09-02 22:22:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL92 | KFLL | Atr 42-600... | 2025-01-27 20:36:58 |
SIL56 | KFLL | ATR 42 Sil... | 2025-01-27 18:54:16 |
SIL54 | KFLL | ATR 72 Sil... | 2025-01-22 05:40:12 |
SIL92 | KFLL | ATR 42 Sil... | 2025-01-19 01:40:20 |
SIL58 | KFLL | ATR 42-600... | 2025-01-19 01:19:11 |
SIL831 | KFLL | ATR 72 Sil... | 2025-01-17 20:45:44 |
SIL54 | KFLL | ATR 72 Sil... | 2025-01-14 21:24:27 |
SIL9012 | KMCO | ATR 42 Sil... | 2025-01-09 22:31:10 |
SIL56 | KFLL | ATR 42 Sil... | 2024-12-29 19:21:05 |
SIL9012 | KMCO | ATR 42 Sil... | 2024-12-28 01:26:29 |
SIL92 | KFLL | ATR 42 Sil... | 2024-12-20 03:54:32 |
SIL9012 | KMCO | ATR 42 Sil... | 2024-12-20 16:18:52 |
SIL58 | KFLL | Hans Hartm... | 2024-12-20 04:11:18 |
SIL92 | KFLL | ATR 42 Sil... | 2024-12-12 02:20:48 |
SIL511 | KTLH | ATR 42 Sil... | 2024-12-09 03:38:36 |
SIL92 | KFLL | ATR 42-600... | 2024-12-04 02:35:04 |
SIL9012 | KMCO | ATR 42 Sil... | 2024-11-22 02:30:08 |
SIL9012 | KMCO | ATR 42-600... | 2024-11-21 04:25:54 |
SIL1341 | KEYW | ATR 72-600... | 2024-11-19 04:36:02 |
SIL83 | KFLL | ATR 72 Sil... | 2024-11-15 23:53:16 |
SIL9012 | KMCO | ATR 42-600... | 2024-10-17 01:18:27 |
SIL56 | KFLL | ATR 72-600... | 2024-09-21 05:05:50 |
SIL64 | MYNN | ATR 42 Sil... | 2024-09-17 23:45:04 |
SIL82 (B) | KPNS | ATR 42-600... | 2024-09-12 03:39:44 |
SIL92 (1) | KFLL | ATR 42-600... | 2024-09-02 05:11:11 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |