Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIL107 | TNCM | Hans Hartm... | 2025-01-04 03:56:37 |
SIL120 | MDST | ATR 42-600... | 2024-11-27 15:49:21 |
SIL107 | TNCM | ATR 42-600... | 2024-11-24 19:08:06 |
SIL1074 | TNCM | ATR 42 Sil... | 2024-11-23 00:30:10 |
SIL1071 | TNCM | ATR 42-600... | 2024-11-23 00:11:59 |
SIL1071 | TNCM | ATR 42-600... | 2024-11-21 01:41:11 |
SIL1071 | TNCM | ATR 42-600... | 2024-11-17 19:30:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIL1223 | TISX | ATR 42-600... | 2025-01-12 18:54:32 |
SIL8081 | TNCM | ATR 42-600... | 2024-11-27 15:20:04 |
SIL1076 | TNCM | ATR 42 Sil... | 2024-11-26 05:29:24 |
SIL1001 | TUPJ | ATR 72-500... | 2024-11-18 00:09:52 |
SIL9002 | KFLL | ATR 72 Sil... | 2024-11-01 04:28:08 |
SIL122 | TISX | ATR 42-600... | 2024-09-21 21:49:15 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |